Led Zeppelin - The Ocean (var.7) Tablature guitare télécharger gratuitement ou jouer en ligne

Tablature guitare pour The Ocean (var.7) de Led Zeppelin télécharger gratuitement et lire ou jouer en ligne: fichier .txt, 17.39 kb a 620 vues et 0 téléchargements.

Télécharger tablature guitare "The Ocean (var.7)" (Led Zeppelin)

Led Zeppelin Nom du groupe
The Ocean Nom de la chanson
Tablatures guitare Type de partition
17.39 kb Taille du fichier
.TXT Type de fichier
620 vues
0 téléchargements
 
Es-tu un robot?

The Ocean (var.7) tablature guitare lire et jouer en ligne

                    "The Ocean" As Recorded by Led Zeppelin
From the Atlantic Recording "Houses of the Holy"
(C) 1973 Superhype Publishing
Words and Music by: John Bonham, John Paul Jones, Jimmy page and Robert Plant
Tabbed by: Scott Johnson November, 10 2006
Comments Welcome: scottwj2004@hotmail.com

Notation Guide:
B = Full Bend
b = Half Bend
R = Strike and Release Bend
p = Pull Off
h = Hammer On
S = Slide UP
s = Slide Down

As with every transcription, this was no less of a challenge than any that I've done.  Zep
weaves in and out of some strange rhythm patterns.  I'm by far not an expert on percussion, but
it isn't difficult to notice the different timings when breaking this song down.

That of course is exasperated by the fact that it is very difficult to express timing with TAB.

I did the best I could to keep the durations true to life.  There are parts that are written as
8th-16th-16th that are really played as 8th note triplets.  Be sure to listen to the song while
working out the leads.

I also changed the notation a bit to express bends, slides and releases.  I hope that it makes
sense.  I apologize if I overcomplicated it.

Explanation of notation usage:

5h7---5h7---5 = the 5th fret note of the hammer on is a grace note.  Sounds like a 16th note.

7B------------R(7)5 = Bend the 7th fret a full bend, hold for duration, strike the bend note,
and release back to the 7, then strike the 5th fret note.

10---(10)sS18 = Strike the 10 fret note and hold, slide down then slide up and strike
the 18th fret note.

14---(14)sS6 = Strike and hold the 14th fret note, slide down then slide up and strike the
6th fret note.

7Brp5 = Bend the 7th fret note a full bend, release bend without striking, pull off to the 5th 
fret. (Triplet Feel)

Intro:
Riff A (Play 4 times.  Omit last note the 4th time)
E|--------------------------------|----------------------------|
B|--------------------------------|----------------------------|
G|--------------------------------|----------------------------|
D|5h7---5h7---5-------------------|----5-------7-------7-------|
A|--------------7-----------------|5-7-----5-7-----4-----5---7-|
E|----------------8---------------|----------------------------|

Verse-1
Rhy. Fig-1 (Play 4 Times)
E|--------------------------------|----------------------------|
B|7-7-7-7-----5-5-5-5-----2-------|2---5S7-7-7-7---------------|
G|7-7-7-7-----5-5-5-5-----2-------|2---5S7-7-7-7-------------- |
D|7-7-7-7-----5-5-5-5-----2-------|2---5S7-7-7-7---------------|
A|5-5-5-5-----3-3-3-3-----0-------|0---3S5-5-5-5---------------|
E|----------------------------3---|----------------------------|

Interlude
Riff B (Play 4 times)
E|------------------------------------|----------------------------|
B|------------------------------------|----------------------------|
G|------------------------------------|----------------------------|
D|5h7---5h7---5-----------------------|----5-------7-------7-------|
A|--------------7---------------------|5-7-----5-7-----4-----5---7-|
E|----------------8---8-8-8-8-8-8-8-8-|----------------------------|

Verse-2
Rhy. Fig-2 (Play 4 Times)
E|--------------------------------|---------------------------------|
B|7-7-7-7-----5-5-5-5-----2-------|2---5S7-7-7-7-----------10s------|
G|7-7-7-7-----5-5-5-5-----2-------|2---5S7-7-7-7-----------10s------|
D|7-7-7-7-----5-5-5-5-----2-------|2---5S7-7-7-7-----------10s------|
A|5-5-5-5-----3-3-3-3-----0-------|0---3S5-5-5-5--------------------|
E|----------------------------3---|---------------------------------|

Guitar Solo (With Riff-A 4 times)
E|--------------------------------|----------------------8------|---------8-----------------------------|
B|5---5---------------------------|--------------------8-----10-|10---------10-10---(10)sS18------------|
G|7B--7B------------R(7)5-5-------|------5---------9------------|------------------------------17s------|
D|------------------------5-7-7---|----5-----7-7----------------|---------------------------------------|
A|--------------------------------|5-7--------------------------|---------------------------------------|
E|--------------------------------|-----------------------------|---------------------------------------|

E|---15-15-15-----------------------5-----|------------------------------------|
B|15B---------15Br13------------------8p5-|8---8----8------5-------------------|
G|-------------------14---(14)sS6---------|0-----------------7Brp5-7-5---------|
D|----------------------------------------|----------------------------5-7-7---|
A|----------------------------------------|------------------------------------|
E|----------------------------------------|------------------------------------|

E|------------------------------|----------------------8-----------|-----15-15------15-15------15-15------15-15------15-|
B|--------------------------5---|--------5-5---------8---8h10-10s--|15B--------15B--------15B--------15B--------15B-----|
G|------5-------------5-----5---|--------5-5-------9---------------|----------------------------------------------------|
D|5---5---5h7-7-7-------7-7-----|7---5-7-----7---------------------|----------------------------------------------------|
A|5h7---------------------------|----------------------------------|----------------------------------------------------|
E|------------------------------|----------------------------------|----------------------------------------------------|

Next is another interlude, Gtr-1 plays Rhy. "Fig-2" 3 1/2 times. The last half of the Rhythm figure is substituted 
with Fill-1 below.  There is a 4 part harmony that is played by Gtr-3 through Gtr-6.

Fill-1
E|------------------------------|--------------------------------|
B|2---5S7-7-7-7-----------------|--------------------------------|
G|2---5S7-7-7-7-----------------|--------------------------------|
D|2---5S7-7-7-7---------7-------|7-------------------------------|
A|0---3S5-5-5-5-----4-----5---7-|--------------------------------|
E|------------------------------|--------------------------------|

4 part harmony Gtr-3 and Gtr-4 Play 3 times (can be played by 1 guitar)
E|--------------------------------|---------------------------------|
B|7-7-7-7-----5-5-5-5-------------|----7-7-7-7------------S13s------|
G|5-5-5-5-----4-4-4-4-----7---6---|7---5-5-5-5----------------------|
D|------------------------5---4---|5--------------------------------|
A|--------------------------------|---------------------------------|
E|--------------------------------|---------------------------------|

4 part hamony end, Gtr-3 and Gtr-4, play 1 time.
E|----------------------------|
B|----7-7-7-7-----------------|
G|7---5-5-5-5-----------------|
D|5---------------------------|
A|----------------------------|
E|----------------------------|

4 part harmony Gtr-5 and Gtr-6 Play 3 times (can be played by 1 guitar)
E|--------------------------------|----------------------------------|
B|7-7-7-7-----5-5-5-5-------------|----5-7-7-7-------------S13s------|
G|7-7-7-7-----5-5-5-5-----7---6---|7---5-7-7-7-----------------------|
D|------------------------7---5---|7---------------------------------|
A|--------------------------------|----------------------------------|
E|--------------------------------|----------------------------------|

4 part harmony end, Gtr-5 and Gtr-6, play 1 time.
E|----------------------------|
B|----5-7-7-7-----------------|
G|7---5-7-7-7-----------------|
D|7---------------------------|
A|----------------------------|
E|----------------------------|

Verse 3, Gtr 1 plays Rhy. Fig-1 4 times (All other guitars tracet)

Chorus, Gtr 1 plays Riff-A 4 times (All other guitars tracet)

Outro/Guitar Solo
Rhy. Fig-3 (Plays as triplets)
E|--------------------------------|--------------------------------|
B|7-7-7---7-7-7---7-7-7---7-7-7---|9-9-9---9-9-9---9-9-9---9-9-9---|
G|7-7-7---7-7-7---7-7-7---7-7-7---|9-9-9---9-9-9---9-9-9---9-9-9---|
D|7-7-7---7-7-7---7-7-7---7-7-7---|9-9-9---9-9-9---9-9-9---9-9-9---|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|

Rhy. Fig-4
E|----------------2----------------|---------------------------------|
B|----2-----------3----------------|---------------------------------|
G|----2-----------2--------2---1---|----2---1------------------------|
D|----2-----------0--------2---2---|----2---2------------------------|
A|0---0-------0------------2---2---|----2---2------------------------|
E|-------------------------0---0---|----0---0------------------------|

Gtr-2 (Gtr-1 plays Rhy. "Fig-3" 4 times) 
E|----10-------12B------12---10-------------|-----------------------------------------------|
B|--10----------------------------12b--12---|----10--------12B------12---10--------12-------|
G|11----------------------------------------|---------11----------------------11------------|
D|------------------------------------------|-----------------------------------------------|
A|------------------------------------------|-----------------------------------------------|
E|------------------------------------------|-----------------------------------------------|

E|----------------------------------------|--------------------------10-------|12B------12----10----------------------|
B|10-----------10-------------------------|--------------------------10-------|--------------------12B--12---10----10-|
G|--------------------------11b-----------|----11---9s------8--------11-------|---------------------------------11----|
D|----------------------------------------|-----------------------------------|---------------------------------------|
A|----------------------------------------|---------------------12------------|---------------------------------------|
E|----------------------------------------|-----------------------------------|---------------------------------------|

E|-----10---11-12----------------------|----------------------------------|-------------------------------|
B|12B-------------12B---12-10----12----|10-12-10--------------------------|-------------------------------|
G|----------------------------11----11-|-----------11B----11-9----11----9-|----------11B---11---9----(9)s-|
D|-------------------------------------|-----------------------11----11---|----11-------------------------|
A|-------------------------------------|----------------------------------|-------------------------------|
E|-------------------------------------|----------------------------------|-------------------------------|

Gtr-2 (Gtr-1 plays Rhy "Fig-4" 2 times)
E|--------------------------------|------------------------------------|
B|--------------------------------|------------------------------------|
G|S6--4---------------------------|------------------------------------|
D|------------7---6-------S4--2---|------------------------------------|
A|--------------------------------|----S4--2-------(2)S------16s-------|
E|--------------------------------|------------------------------------|

2 part harmony, Gtr-2 and Gtr-3 
E|-----------------------------------|-------------------------10-------|
B|9h10---9-------7-------------------|-------------------------10-------|
G|4h6----4-----------9-------6---4---|--------4----------------11-------|
D|---------------7---6-------4---2---|----7--------------------12-------|
A|-----------------------------------|----4---2-------------------------|
E|-----------------------------------|----------------------------------|

Gtr-2 (Gtr-3 Tracet) Gtr-1 Plays Rhy. "Fig-3" 4 times
E|10-------12B----------------------|--------12B--(12)r--12-----------10---|
B|10--------------------------------|--------------------------------------|
G|11--------------------------------|--------------------------------------|
D|12--------------------------------|--------------------------------------|
A|----------------------------------|--------------------------------------|
E|----------------------------------|--------------------------------------|

E|-----------------------------------|-----------------------------------|
B|12b------12-10-12---------10----12-|10h12------------------------------|
G|-----------------------------11----|--------11-9----9h11---9-----------|
D|-----------------------------------|-------------11--------------------|
A|-----------------------------------|-------------------------------0---|
E|-----------------------------------|-----------------------------------|

E|-----------12B-------12---10--------|-----------------14B-------14-12----|
B|--10---------------------------10---|--------12----14-----------------12-|
G|11----------------------------------|------------------------------------|
D|------------------------------------|------------------------------------|
A|------------------------------------|------------------------------------|
E|------------------------------------|------------------------------------|

E|15B------15-----------------------|17-16------17-16------17-16------17-16----|
B|----------------15B-----15B-------|------17---------17---------17---------17-|
G|----------------------------------|------------------------------------------|
D|----------------------------------|------------------------------------------|
A|----------------------------------|------------------------------------------|
E|----------------------------------|------------------------------------------|

Gtr-2 (Gtr-1 Plays Rhy. "Fig-4" 2 times)
E|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|S6--4---------------------------|--------------------------------|
D|------------7---6-------S4--2---|--------------------------------|
A|--------------------------------|----S4--2-----------------------|
E|--------------------------------|--------------------------------|

2 part harmony Gtr-2 and Gtr-3
E|---------------------------------|--------------------------------|
B|S10--9-------7-------------------|--------------------------------|
G|S6---4-----------9-------6---4---|--------4-----------------------|
D|-------------7---6-------4---2---|----7---------------------------|
A|---------------------------------|----4---2-----------------------|
E|---------------------------------|--------------------------------|

Gtr-2 (Gtr-1 Plays Rhy. "Fig-3" 4 times) (Gtr-3 tracet)
E|----------------10h12p10-10----------|-----------------12h14p12-------------|-------------------10h12p10-------------|
B|----------10h12----------10h12p10-10-|-----------12h14----------12h14p12----|-------------10h12----------10h12p10----|
G|-----11---------------------------11S|13---------------------------------13s|11-----------------------------------11S|
D|S12----------------------------------|-----14-------------------------------|-----12---------------------------------|
A|-------------------------------------|--------------------------------------|----------------------------------------|
E|-------------------------------------|--------------------------------------|----------------------------------------|

E|----------------12h14p12-------------|----------------10h12p10-------------|-------------------12h14p12-------------|
B|----------12h14----------12h14p12----|----------10h12----------10-12-------|-------------12h14----------12h14p12----|
G|13--------------------------------13s|11-----------------------------------|13--------14-------------------------13-|
D|-----14------------------------------|-----12--------------------------0---|-----14---------------------------------|
A|-------------------------------------|-------------------------------------|----------------------------------------|
E|-------------------------------------|-------------------------------------|----------------------------------------|

E|--------10---------10---------10---------10-|---------12----------12----------12-14B--(14)s|
B|-----10---------10---------10---------10----|12Br(12)----12br(12)----12br(12)--------------|
G|12B--------12B--------12B--------12B--------|----------------------------------------------|
D|--------------------------------------------|----------------------------------------------|
A|--------------------------------------------|----------------------------------------------|
E|--------------------------------------------|----------------------------------------------|

Gtr-2 (Gtr-1 Plays Rhy "Fig-4" 2 times)
E|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|6---4---------------------------|--------------------------------|
D|------------7---6-------4---2---|--------------------------------|
A|--------------------------------|----S4--2-----------------------|
E|--------------------------------|--------------------------------|

2 part harmony Gtr-2 and Gtr-3
E|---------------------------------|--------------------------------|
B|S10--9-------7-------------------|--------------------------------|
G|S6---4-----------9-------6---4---|--------4-----------------------|
D|-------------7---6-------4---2---|----7---------------------------|
A|---------------------------------|----4---2-----------------------|
E|---------------------------------|--------------------------------|                    

Commentaires pour tablature guitare — The Ocean (var.7) (Led Zeppelin)

Autres partitions pour The Ocean (var.7) de Led Zeppelin:

Dernières vues des partitions de Led Zeppelin: