Led Zeppelin - The Crunge (var.4) Tablature guitare télécharger gratuitement ou jouer en ligne

Tablature guitare pour The Crunge (var.4) de Led Zeppelin télécharger gratuitement et lire ou jouer en ligne: fichier .txt, 7.2 kb a 274 vues et 0 téléchargements.

Télécharger tablature guitare "The Crunge (var.4)" (Led Zeppelin)

Led Zeppelin Nom du groupe
The Crunge Nom de la chanson
Tablatures guitare Type de partition
7.2 kb Taille du fichier
.TXT Type de fichier
274 vues
0 téléchargements
 
Es-tu un robot?

The Crunge (var.4) tablature guitare lire et jouer en ligne

                    



===========

=Song: The Crunge (By Page, Plant, Jones, Bonham)                    =

=Band: Led Zeppelin                                                  =

=Album: Houses of Holy                                               =

=Drummer: John "Bonzo" Bonham                                        =

=Tabbed By:  Fernando Mayer Soares (fmayers@yahoo.com)               =

==================================================  ====================





KEY:



C - Crash Cymbal

HH - Hit-Hat (x - closed HH, X - open HH, * - loose HH)

S - Snare

Bd - Bass Drum

Hf - Hit-Hat with foot 



o - Hit Drum

g - Ghost Note (I'm not sure about them, play if you want!)

F - Flam

x - Hit Cymbal, HH with foot





The Measures (4/4, 9/8, 5/8):



Note: this very hard to play and great song is a funk. There's a

lot of diferent measures in the song, so look out!



4/4 (each "-" is equal to a 16th note)



HH |----------------|

S  |----------------|

Bd |----------------|

   |1 + 2 + 3 + 4 + |



9/8 (each "-" is equal to a 16th note)



HH |------------------|

S  |------------------|

Bd |------------------|

   |1 + 2 a + 3 + 4 + |



5/8 (each "-" is equal to a 16th note)



HH |----------|

S  |----------|

Bd |----------|

   |1 + 2 a + |







John Bonham's Kit:



Drum: Ludwig                    Cymbals: Paiste



Bass Drum 26"                   Hit-hat Sound-Edged 15"

Single Bass Speed King          Ride 24"

Snare Supra Phonic 6x14"        Crashes 16", 18", 20" and 22"

Mid Tom 15"                     Gong 36"

Floor Tom 1 16"

Floor Tom 2 18"

Tympani 29"



                Sticks: Ludwig 2A



The Song:



The beats per minute - bpm - of this song is 90



                      |-----repeat 6x----|

C  |------------------|------------------|------------------|x---------------|

HH |----------X---x-xX|--X---x-x-X---x-xX|--X---x-x-X-------|----x-x-x-x-x-x-|

S  |--------------o---|gg----o--o----o---|gg----o--o----F-o-|----o-------o---|

Bd |----------o------o|--oo------o------o|--oo------o--o----|o--o----oo-o----|

Hf |------------x-----|-x--x-------x-----|-x--x-------------|----------------|

   |1 + 2 a + 3 + 4 + |1 + 2 a + 3 + 4 + |1 + 2 a + 3 + 4 + |1 + 2 + 3 + 4 + |





C  |----------x-----|----------------|----------x---x---|x---------------|

HH |x-x-x-x-x-------|*-x-x-x-x-x-x-x-|x-x-x-x-x---------|----x-x-x-x-x-x-|

S  |----o-----------|----o-------o---|----o-------------|----o-------o---|

Bd |oo-o-o-o-oo-----|o--o----oo-o----|oo-o-o-o-oo---o---|o--o----oo-o----|

Hf |--------------x-|----------------|----------------x-|----------------|

   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 a + 3 + 4 + |1 + 2 + 3 + 4 + |





C  |----------x-----|----------------|----------x---x---|x---------------|

HH |x-x-x-x-x-------|*-x-x-x-x-x-x-x-|x-x-x-x-x---------|----x-x-x-x-x-x-|

S  |----o-----------|----o-------o---|----o-------------|----o-------o---|

Bd |oo-o-o-o-oo-----|o--o----oo-o----|oo-o-o-o-oo---o---|o--o----oo-o----|

Hf |--------------x-|----------------|----------------x-|----------------|

   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 a + 3 + 4 + |1 + 2 + 3 + 4 + |





C  |----------x-----|----------------|---------x|--x---------------|

HH |x-x-x-x-x-------|*-x-x-x-x-x-x-x-|x-x-x-x---|------x-x-X---x-xX|

S  |----o-----------|----o-------o---|----o-----|gg----o--o----o---|

Bd |oo-o-o-o-oo-----|o--o----oo-o----|oo-o-o-o-o|--oo-o----o------o|

Hf |--------------x-|----------------|----------|-x--x-------x-----|

   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 a + |1 + 2 a + 3 + 4 + |



   |-----repeat 5x----|

C  |------------------|------------------|x---------------|----------x-----|

HH |--X---x-x-X---x-xX|--X---x-x-x-x-----|----x-x-x-x-x-x-|x-x-x-x-x-------|

S  |gg----o--o----o---|gg----o--o----ooo-|----o-------o---|----o-----------|

Bd |--oo-o----o------o|--oo-o----o--o----|o--o----oo-o----|oo-o-o-o-oo-----|

Hf |-x--x-------x-----|-x--x-------------|----------------|--------------x-|

   |1 + 2 a + 3 + 4 + |1 + 2 a + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |





C  |----------------|----------x---x---|x---------------|----------x-----|

HH |*-x-x-x-x-x-x-x-|x-x-x-x-x---------|----x-x-x-x-x-x-|x-x-x-x-x-------|

S  |----o-------o---|----o-------------|----o-------o---|----o-----------|

Bd |o--o----oo-o----|oo-o-o-o-oo---o---|o--o----oo-o----|oo-o-o-o-oo-----|

Hf |----------------|----------------x-|----------------|--------------x-|

   |1 + 2 + 3 + 4 + |1 + 2 a + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |





C  |----------------|----------x---x---|x---------------|----------x-----|

HH |*-x-x-x-x-x-x-x-|x-x-x-x-x---------|----x-x-x-x-x-x-|x-x-x-x-x-------|

S  |----o-------o---|----o-------------|----o-------o---|----o-----------|

Bd |o--o----oo-o----|oo-o-o-o-oo---o---|o--o----oo-o----|oo-o-o-o-oo-----|

Hf |----------------|----------------x-|----------------|--------------x-|

   |1 + 2 + 3 + 4 + |1 + 2 a + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



                                                  |-----repeat 5x----|

C  |----------------|---------x|--x---------------|------------------|

HH |*-x-x-x-x-x-x-x-|x-x-x-x---|------x-x-X---x-xX|--X---x-x-X---x-xX|

S  |----o-------o---|----o-----|gg----o--o----o---|gg----o--o----o---|

Bd |o--o----oo-o----|oo-o-o-o-o|--oo-o----o------o|--oo-o----o------o|

Hf |----------------|----------|-x--x-------x-----|-x--x-------x-----|

   |1 + 2 + 3 + 4 + |1 + 2 a + |1 + 2 a + 3 + 4 + |1 + 2 a + 3 + 4 + |





C  |------------------|x---------------|----------x-----|----------------|

HH |--X---x-x-x---x---|----x-x-x-x-x-x-|x-x-x-x-x-------|*-x-x-x-x-x-x-x-|

S  |gg----o--o----o-o-|----o-------o---|----o-----------|----o-------o---|

Bd |--oo-o----o--o----|o--o----oo-o----|oo-o-o-o-oo-----|o--o----oo-o----|

Hf |-x--x-------------|----------------|--------------x-|----------------|

   |1 + 2 a + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |





C  |----------x---x---|x---------------|----------x-----|----------------|

HH |x-x-x-x-x---------|----x-x-x-x-x-x-|x-x-x-x-x-------|*-x-x-x-x-x-x-x-|

S  |----o-------------|----o-------o---|----o-----------|----o-------o---|

Bd |oo-o-o-o-oo---o---|o--o----oo-o----|oo-o-o-o-oo-----|o--o----oo-o----|

Hf |----------------x-|----------------|--------------x-|----------------|

   |1 + 2 a + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |





C  |----------x---x---|x---------------|----------x-----|----------------|

HH |x-x-x-x-x---------|----x-x-x-x-x-x-|x-x-x-x-x-------|*-x-x-x-x-x-x-x-|

S  |----o-------------|----o-------o---|----o-----------|----o-------o---|

Bd |oo-o-o-o-oo---o---|o--o----oo-o----|oo-o-o-o-oo-----|o--o----oo-o----|

Hf |----------------x-|----------------|--------------x-|----------------|

   |1 + 2 a + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



                                 |----repeat 20x----|

C  |---------x|--x---------------|------------------|------------------|

HH |x-x-x-x---|------x-x-X---x-xX|--X---x-x-X---x-xX|--X---x-x-X-------|

S  |----o-----|gg----o--o----o---|gg----o--o----o---|gg----o--o--------|

Bd |oo-o-o-o-o|--oo-o----o------o|--oo-o----o------o|--oo-o----o-------|

Hf |----------|-x--x-------x-----|-x--x-------x-----|-x--x-------x-----|

   |1 + 2 a + |1 + 2 a + 3 + 4 + |1 + 2 a + 3 + 4 + |1 + 2 a + 3 + 4 + |



END                    

Commentaires pour tablature guitare — The Crunge (var.4) (Led Zeppelin)

Autres partitions pour The Crunge (var.4) de Led Zeppelin:

Dernières vues des partitions de Led Zeppelin: